Zsolt Erdei
Zsolt Erdei (born May 31, 1974 in Budapest, Hungary) is a Hungarian boxer in the cruiserweight division and is the current WBC cruiserweight champion of the world. He was WBO light heavyweight champion. He is the first Hungarian to win a world title in two weight divisions.
Erdei boxed at the 2000 Summer Olympics. He won a bronze medal in the middleweight division.
Erdei won the WBO light heavyweight title from Julio César González by unanimous decision on January 17, 2004. Since then, Erdei has successfully defended the title eleven times. On November 13, 2009 he relinquished his WBO light heavyweight title and moved up to cruiserweight[1]. Erdei defeated Giacobbe Fragomeni on November 21, 2009 for the WBC cruiserweight title.
| Medal record | ||
| Olympic Games: | ||
| Bronze | 2000 Sydney | Middleweight |
| World Amateur Championships: | ||
| Gold | 1997 Budapest | Middleweight |
| European Amateur Championships | ||
| Silver | 1996 Vejle | Middleweight |
| Gold | 1998 Minsk | Middleweight |
| Gold | 2000 Tampere | Middleweight |
| Boxing record | |
| Total fights | 31 |
| Wins | 31 |
| Wins by KO | 17 |
| Losses | 0 |
| Date | Opponent | Location | Result |
| 2000. 12. 5. | Philip Houthooft | Hamburg | Win by T. K. O. in round 1. |
| 2000. 12. 16. | Willie McDonald | Essen | Win by T. K. O. in round 2 |
| 2001. 1. 27. | Dennis McKinney | München | Win by points in round 4 |
| 2001. 4. 27. | Henri Mobio Besse | Hamburg | Win by K. O. in round 4. |
| 2001. 6. 16. | Olekszandr Gerasenko | Budapest | Win by points. in round 4 |
| 2001. 8. 4. | Dennis Matthews | Las Vegas | Win by T. K. O. in round 3. |
| 2001. 9. 1. | Julius Gal | Berlin | Win by T. K. O in round 2. |
| 2001. 11. 3. | Alban Girouard | Lübeck | Win by K. O. in round 2. |
| 2001. 12. 15. | Jesse Corona | Berlin | Win by T. K. O in round 4 |
| 2002. 3. 16. | Anthony Stephens | Stuttgart | Win by K. O. in round 2. |
| 2002. 6. 29. | Darren Whitley | Atlantic City | Win by points in round. 6 |
| 2002. 8. 17. | Roberto Coelho | Berlin | Win by points in round. 8 |
| 2002. 10. 5. | Jim Murray | Debrecen | Win by K. O. in round 5. |
| 2002. 11. 23. | Juan Carlos Gimenez | Dortmund | Win by T. K. O in round 8. |
| 2003. 3. 29. | José Hilton Santos | Dortmund | Win by T. K. O. in round 10. |
| 2003. 7. 12. | Massimiliano Saiani | Leverkusen | Win by T. K. O in round 7. |
| 2003. 9. 6. | Juan Nelongo Pérez | Szeged | Win by points. in round 12 |
| 2003. 11. 15. | Ramdane Serdjane | Bayreuth | Win by K.O. in round 1. |
| 2004. 1. 17. | Julio César González | Karlsruhe | Win by points. in round 12 |
| 2004. 5. 8. | Hugo Hernán Garay | Dortmund | Win by points in round 12 m |
| 2004. 9. 11. | Alejandro Lacatus | Budapest | Win by points in round 12 |
| 2005. 2. 26. | Hugo Hernán Garay | Hamburg | Win by points in round 12 |
| 2005. 10. 22. | Mehdi Sahnoune | Halle | Win by K.O. in round 12 |
| 2006. 5. 6. | Paul Murdoch | Düsseldorf | Win by T.K.O. in round 10 |
| 2006. 7. 29. | Thomas Ulrich | Oberhausen | Win by points in round 12 |
| 2007. 1. 27. | Danny Santiago | Düsseldorf | Win by T.K.O. in round 8 |
| 2007. 6. 16. | George Blades | Budapest | Win by T.K.O. in round 11 |
| 2007. 10. 24. | Tito Mendoza | Drezda | Win by points in round 12 |
| 2008. 4. 26. | DeAndrey Abron | Drezda | Win by points. in round 12 |
| 2009. 1. 10. | Jurij Barasjan | Magdeburg | Win by points in round 12 |
| 2009. 11. 21. | Giacobbe Fragomeni | Kiel | Win by points in round 12 |

No comments:
Post a Comment
Note: Only a member of this blog may post a comment.